Files
openfoodnetwork/lib/reporting
Ahmed Ejaz cb9c2963af 11768: add roundoff
- Fix lint issues
2024-01-19 01:52:24 +05:00
..
2024-01-19 01:52:24 +05:00
2023-01-21 18:39:33 +01:00
2023-07-21 14:51:40 +10:00
2023-12-29 13:58:55 +11:00
2023-09-16 09:05:31 +09:00
2022-05-12 16:54:14 +02:00
2023-09-16 09:05:31 +09:00
2023-09-16 09:05:31 +09:00
2023-08-17 16:43:13 +09:00

Reports framework

A framework that handles querying and rendering tabular data.

TODO: add more details on how each part works.

Rules

Rules are used for grouping, ordering, and summary rows. Options are documented at Reporting::ReportTemplate#rules.